Water, cultivates our lives,
and hydrates our throats.
Provides a rich environment,
and builds civilization.
Creates energy,
and brings light to the world.
Water is, and has always,
been the source of all.
This “water”, directed to life,
must continue being the source
of our rich future;
our challenge continues.
49.2%
42.9%
6.4%
1.5%
Environmental equipment business
Household equipment business
Renewable energy business
Others
The Daiki Axis Group, based in Japan, is expanding the network globally as a corporate group that contributes to building a comfortable, nature and people friendly living-environment with “water” related businesses as the lynchpin.
Name of the corporate base | please click on each area above to display. |
---|
Name of the corporate base | please click on each area above to display. |
---|
Name of the corporate base | please click on each area above to display. |
---|
Name of the corporate base | please click on each area above to display. |
---|
↓Please scroll sideways to view the whole chart.
Headquarters | ①Tokyo Headquarter ②Matsuyama Headquarter |
---|---|
Branch offices | ③Tohoku Branch Office ④Osaka Branch Office ⑤Okayama Branch Office ⑥Hiroshima Branch Office ⑦Takamatsu Branch Office ⑧Kochi Branch Office ⑨Fukuoka Branch Office |
Factories | ⑩Matsuyama Factory ⑪Tsushima Factory ⑫Shinshu Factory ⑬Fukushima Factory |
Affiliated companies | ⑭DAITEC Co., Ltd. ⑮Environmental Analysis Center Co., Ltd. ⑯TOBU Co., Ltd. |
↓Please scroll sideways to view the whole chart.
Headquarters | ①Tokyo Headquarter ②Matsuyama Headquarter |
---|---|
Branch offices | ③Osaka Branch Office ④Okayama Branch Office ⑤Hiroshima Branch Office ⑥Takamatsu Branch Office ⑦Kochi Branch Office |
Affiliated companies | ⑧Fujiwara Reiki Co., Ltd. ⑨Alumi kobo Hagio Co., Ltd. ⑩ADORE SYSTEM Co.,Ltd. |
Headquarters | ①Tokyo Headquarter ②Matsuyama Headquarter |
---|---|
Affiliated companies | ③Daiki Axis Sustainable Power Co.,Ltd. ④MEDEA Co.,Ltd. |
↓Please scroll sideways to view the whole chart.
① | China:Daqi Environmental Protection Engineering (Dalian) Co., Ltd. – Shanghai Branch |
② | China:Lingzhi Daiki Purification Tank Jiangsu Co., Ltd. |
③ | Singapore:Crystal Clear Contractor Pte. Ltd. |
④ | Singapore:DAIKI AXIS SINGAPORE PTE. LTD. |
⑤ | Indonesia:PT.DAIKI AXIS INDONESIA JAKARTA HEAD OFFICE/PT.DAIKI AXIS INDONESIA SURABAYA BRANCH OFFICE |
⑥ | Indonesia:PT.DAIKI AXIS INDONESIA CIKANDE FACTORY |
⑦ | Agency in Indonesia 1 |
⑧ | India:DAIKI AXIS INDIA PRIVATE LIMITED |
⑨ | India:DAIKI AXIS ENVIRONMENT (PVT) LTD. |
⑩ | Agency in India 23 |
⑪ | Sales agent in Kenya 1 |
⑫ | Sri Lanka:DAIKI AXIS ENVIRONMENT (PVT) LTD. |
⑬ | Sales agent in Sri Lanka 1 |
⑭ | Bangladesh:DAIKI AXIS BANGLADESH LTD. |
⑮ | Sales agent in Bangladesh 1 |
⑯ | Sales agent in Myanmar 1 |
⑰ | Sales agent in Vietnam 1 |
⑱ | Sales agent in Pakistan 1 |
⑲ | Sales agent in Nepal 1 |
Sales |
|
---|
Ordinary income |
|
---|
The management policy of the Daiki Axis Group is: committed to the mission to “protect the environment and change the future”, improve the lives of workers and contribute to the development of society by continuously developing as “eco-creation and development companies. As the Daiki Axis Group promotes ESGs, please refer to the examples below for the initiatives taken by the Group to achieve a sustainable society.