| Term | 17th Fiscal Period | 18th Fiscal Period | 19th Fiscal Period | 20th Fiscal Period | 21th Fiscal Period |
|---|---|---|---|---|---|
| Closing Month/Year | Dec. 2021 | Dec. 2022 | Dec. 2023 | Dec. 2024 | Dec. 2025 |
| Net sales (Million of yen) | 37,824 | 39,478 | 42,681 | 46,818 | 48,321 |
| Ordinary income (Million of yen) | 1,300 | 1,172 | 837 | 1,141 | 1,301 |
| Current term net profit attributable to parent company shareholders (Million of yen) | 610 | 574 | 205 | 352 | 461 |
| Comprehensive income (Million of yen) | 741 | 960 | 360 | 359 | 496 |
| Net assets (Million of yen) | 8,839 | 9,522 | 9,524 | 9,457 | 9,638 |
| Total assets (Million of yen) | 32,252 | 31,905 | 34,071 | 36,849 | 38,046 |
| Net assets per share (yen) | 665.97 | 716.05 | 714.97 | 714.05 | 726.35 |
| Current term net profit per share (yen) | 47.06 | 43.25 | 15.43 | 26.48 | 34.81 |
| Capital adequacy ratio (%) | 27.4 | 29.8 | 28.0 | 25.7 | 25.3 |
| Return on equity (%) | 7.4 | 6.3 | 2.2 | 3.7 | 4.8 |
| Cash flow from operating activities (Million of yen) | 520 | 1,261 | 1,335 | 3,197 | 1,925 |
| Cash flow from investment activities (Million of yen) | (1,505) | (1,548) | (2,443) | (2,042) | (2,922) |
| Cash flow from financing activities (Million of yen) | (703) | 790 | 574 | 157 | 527 |
| Closing balance of cash & cash equivalents (Million of yen) | 6,250 | 7,138 | 6,670 | 7,998 | 7,569 |
| Number of employees | 868 (132) |
923 (129) |
1,052 (174) |
1,073 (254) |
1,088 (234) |
Notes: