Term | 13th Fiscal Period | 14th Fiscal Period | 15th Fiscal Period | 16th Fiscal Period | 17th Fiscal Period |
---|---|---|---|---|---|
Closing Month/Year | Dec. 2017 | Dec. 2018 | Dec. 2019 | Dec. 2020 | Dec. 2021 |
Net sales (thousands of yen) | 33,561,242 | 36,224,303 | 35,749,126 | 34,647,937 | 37,824,161 |
Ordinary income (thousands of yen) | 1,342,681 | 1,100,960 | 1,155,301 | 1,211,113 | 1,300,987 |
Current term net profit attributable to parent company shareholders (thousands of yen) | 744,030 | 861,149 | 782,650 | 477,031 | 610,601 |
Comprehensive income (thousands of yen) | 1,009,726 | 164,229 | 790,162 | 568,180 | 741,497 |
Net assets (thousands of yen) | 6,824,475 | 6,717,897 | 9,203,284 | 7,634,275 | 8,839,917 |
Total assets (thousands of yen) | 21,626,314 | 27,036,608 | 29,907,630 | 27,778,515 | 32,252,124 |
Net assets per share (yen) | 569.37 | 560.29 | 595.44 | 615.03 | 665.97 |
Current term net profit per share (yen) | 61.66 | 71.84 | 65.2 | 39.59 | 47.06 |
Capital adequacy ratio (%) | 31.6 | 24.8 | 23.9 | 27.5 | 27.4 |
Return on equity (%) | 11.4 | 12.7 | 11.3 | 6.5 | 7.4 |
Cash flow from operating activities (thousands of yen) | 1,867,869 | △105,277 | 2,416,002 | 2,222,499 | 520,632 |
Cash flow from investment activities (thousands of yen) | △121,923 | △1,402,476 | △2,846,051 | △1,047,496 | △1,505,796 |
Cash flow from financing activities (thousands of yen) | △634,910 | 3,030,328 | 1,642,549 | △424,376 | △703,805 |
Closing balance of cash & cash equivalents (thousands of yen) | 4,456,200 | 5,969,630 | 7,124,564 | 7,856,415 | 6,250,898 |
Number of employees | 715 (138) |
747 (146) |
810 (154) |
794 (148) |
868 (132) |
Notes: