Handles design, construction and sales of wastewater processing equipment, gray water / filtration equipment, etc. as a Daiki Axis overseas location.
Date founded | April 12, 1991 |
---|---|
Capital | 16 million yuan (RMB) |
Shareholding ratio | Daiki Axis Co., Ltd.:100% |
Representative | KONDO Masahiro |
Sales | 307 million yen (for fiscal year ending Dec. 2021; exchange rate: 18.05 yen/RMB) |
Address | No.8, Tieshan (W) Rd, Economic Technology Development Zone, Dalian, Liaoning, China |
TEL・FAX | +86-411-87613229 / +86-411-87613230 |
Business activities | Design, construction and sales of wastewater processing equipment, water purification equipment, etc. and water processing equipment maintenance and management services |
Service area | China |
Website |
A Daqi Environmental Protection Engineering (Dalian) Co., Ltd. sales base located in Shanghai.
The branch’s sales area covers the entire mainland China domestic market excluding the three northeastern provinces of Heilongjiang, Jilin and Liaoning.
Address | Zengze Bldg., 10th Fl., Rm. Q, 1590 West Yan’an Road Shanghai, CHINA |
---|---|
TEL・FAX | +86-21-62119930 / +86-21-62119931 |
Service area | China (excl. 3 NE provinces of Heilongjiang, Jilin and Liaoning) |
Supervision of overseas subsidiaries.
Date founded | August 1, 2016 |
---|---|
Capital | S$35 million yuan (SGD) |
Shareholding ratio | Daiki Axis Co., Ltd.:100% |
Representative | OGAME Hiroshi |
Sales | – million yen (for fiscal year ending Dec. 2021; exchange rate: 82.2 yen/SGD) |
Address | 18 Robinson Road, Level 15, 18 Robinson Singapore, 048547 |
TEL・FAX | +65-69557664 |
Business activities | Supervision of overseas subsidiaries, etc. |
Service area | Singapore |
Handles design, construction and sales of wastewater processing equipment, gray water / filtration equipment, etc. as an operations base for the Southeast Asia area.
Date founded | April 13, 1998 |
---|---|
Capital | Rp70 billion (IDR) |
Shareholding ratio | DAIKI AXIS SINGAPORE PTE.LTD.:99.99% Daiki Axis Co., Ltd.:0.01% |
Representative | SUZUKI Katsutoshi |
Sales | 333 million yen (for fiscal year ending Dec. 2021; exchange rate: 0.0079 yen/IDR) |
Address | <Office>Plaza KAHA 3rd Floor Jl. KH. Abdullah Syafe’i No.20 B Bukit Duri Tebet Jakarta Selatan 12840 INDONESIA |
<Factory>Jl.Utama Modern Industri Blok AG No.1-A,Kawasan Industri Modern Cikande(KIMC),Serang,Banten,INDONESIA | |
TEL・FAX | <Office>+62-21-83791186 / +62-21-83703954 |
<Factory>+62-254-8408853 / +62-254-8408852 | |
Business activities | Manufacture and sales of water processing equipment, etc. |
Service area | SE Asia /Sales: Indonesian domestic market & neighboring countries |
Handles manufacture and sales of johkasou wastewater treatment tanks within India.
Date founded | July 12, 2018 |
---|---|
Capital | ₹265 million (INR) |
Shareholding ratio | DAIKI AXIS SINGAPORE PTE.LTD.:100% |
Representative | OGAME Hiroshi |
Sales | 136 million yen (for fiscal year ending Dec. 2021; exchange rate: 1.51 yen/INR) |
Address | OFF701,The Capital,G-Block, Bandra Kurla Complex behind ICICI bank, plot C-70 Bandra(East), Mumbai,Maharashtra 400051 INDIA |
TEL・FAX | +91-22-49055836 |
Business activities | Manufacture & sales of johkasou |
Service area | India |
Website |
Performs swimming pool maintenance at condominiums, hotels, etc. and swimming pool facilities sanitary drainage work within Singapore.
Date founded | March 1, 2012 |
---|---|
Capital | S$80,000 (SGD) |
Shareholding ratio | DAIKI AXIS SINGAPORE PTE.LTD.:100% |
Representative | MIYAZAKI Ichiro |
Sales | 269 million yen (for fiscal year ending Dec. 2021; exchange rate: 82.2 yen/SGD) |
Address | 1032 Eunos Avenue 5A #01-30,Eunos Industrial Estate Singapore 409702 |
TEL・FAX | +65-6251-2126/+65-6352-6081 |
Business activities | Pool maintenance & pool facilities sanitary drainage work |
Service area | Singapore |
Website |
Handles manufacture and sales of johkasou wastewater treatment tanks within Sri Lanka.
Date founded | May 12, 2021 |
---|---|
Capital | Rs.200million(LKR) |
Shareholding ratio | DAIKI AXIS SINGAPORE PTE.LTD.:100% |
Representative | OGAME Hiroshi |
Sales | 18 million yen (for fiscal year ending Dec. 2021; exchange rate: 0.55 yen/LKR) |
Address | No 225,Galawilawattha,Homagama,Sri Lanka. |
TEL・FAX | +94-11-2-894-423/ +94-11-2-748-429 |
Business activities | Manufacture & sales of johkasou |
Service area | Sri Lanka |
Website |
Handles manufacture and sales of johkasou wastewater treatment tanks within India.
Date founded | July, 2021 |
---|---|
Capital | ₹200 million (INR) |
Shareholding ratio | DAIKI AXIS SINGAPORE PTE.LTD.:100% |
Address | DTJ-17, Ground Floor, Tower B DLF, Jasola Vihar New Delhi India |
Business activities | Manufacture & sales of johkasou |
Service area | India |
Company Name | Daiki-Usafi Ltd. (100% Subsidary of Daiki Axis Singapore) / Usafi Comfort |
---|---|
Location | The Atrium Building, 5th Floor, Chaka Road, Kilimani, P.O Box 2945-00100, Nairobi. |
Website | |
Contact (Phone) | +254-790-546-473 |
Contact (E-mail) | info@usaficomfort.com |
Company Name | Khang Nguyen Investment & Trading Co., Ltd. |
---|---|
Location | No. 86 Nguyen Dong Chi street, Nam Tu Liem district, Hanoi, Vietnam |
Website | |
Contact (Phone) | +84 (24) 7300-3689 |
Contact (E-mail) | contact@knc.vn |
Company Name | A.C.R. ThuKhaChanThar Co., Ltd. |
---|---|
Location | 47-J, Insein Road, 9 Quarter, Hlaing, Yangon, Myanmar. (Near Bu Thar Yone Bus Stop) |
Website | |
Contact (Phone) | 09-778783464 |
Contact (E-mail) | info@acrtkct.com |
Company Name | Charm Ltd. |
---|---|
Location | House# 587 (2nd floor), link road, DOHS Mirpur, Dhaka-1216. |
Website | |
Contact (Phone) | +88 01716 23 7917 |
Contact (E-mail) | info@charmbd.com |