Term | 16th Fiscal Period | 17th Fiscal Period | 18th Fiscal Period | 19th Fiscal Period | 20th Fiscal Period |
---|---|---|---|---|---|
Closing Month/Year | Dec. 2020 | Dec. 2021 | Dec. 2022 | Dec. 2023 | Dec. 2024 |
Net sales (Million of yen) | 34,647 | 37,824 | 39,478 | 42,681 | 46,818 |
Ordinary income (Million of yen) | 1,211 | 1,300 | 1,172 | 837 | 1,141 |
Current term net profit attributable to parent company shareholders (Million of yen) | 477 | 610 | 574 | 205 | 352 |
Comprehensive income (Million of yen) | 568 | 741 | 960 | 360 | 359 |
Net assets (Million of yen) | 7,634 | 8,839 | 9,522 | 9,524 | 9,457 |
Total assets (Million of yen) | 27,778 | 32,252 | 31,905 | 34,071 | 36,849 |
Net assets per share (yen) | 615.03 | 665.97 | 716.05 | 714.97 | 714.05 |
Current term net profit per share (yen) | 39.59 | 47.06 | 43.25 | 15.43 | 26.48 |
Capital adequacy ratio (%) | 27.5 | 27.4 | 29.8 | 28.0 | 25.7 |
Return on equity (%) | 6.5 | 7.4 | 6.3 | 2.2 | 3.7 |
Cash flow from operating activities (Million of yen) | 2,222 | 520 | 1,261 | 1,335 | 3,197 |
Cash flow from investment activities (Million of yen) | (1,047) | (1,505) | (1,548) | (2,443) | (2,042) |
Cash flow from financing activities (Million of yen) | (424) | (703) | 790 | 574 | 157 |
Closing balance of cash & cash equivalents (Million of yen) | 7,856 | 6,250 | 7,138 | 6,670 | 7,998 |
Number of employees | 794 (148) |
868 (132) |
923 (129) |
1,052 (174) |
1,073 (254) |
Notes: